<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>naomi davidson design</title>
	<atom:link href="http://www.naomida.com/wp2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naomida.com/wp2</link>
	<description>Looking for an interactive designer? A creative partner-in-crime? A person for whom to bake pies? You&#039;ve come to the right place.</description>
	<lastBuildDate>Wed, 28 Sep 2011 23:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Summer Launches</title>
		<link>http://www.naomida.com/wp2/2011/summer-launches/</link>
		<comments>http://www.naomida.com/wp2/2011/summer-launches/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=478</guid>
		<description><![CDATA[It&#8217;s been a busy 2011. Lately I&#8217;ve been partnering with Seattle firm Vendaria to design and develop various product selectors. We just launched some nice ones for Smith + Noble, Staples, and Intuit. More launches: Working with FuseIQ, I designed a site to help the Benaroya Research Institute get the word out for Type 1 [...]]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2011/summer-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith and Noble Design Package Selector</title>
		<link>http://www.naomida.com/wp2/2011/smith-and-noble/</link>
		<comments>http://www.naomida.com/wp2/2011/smith-and-noble/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006-2011]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=471</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_projDetail_479607195"
			align="left"
			class="flashmovie"
			width="478"
			height="370">
	<param name="movie" value="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf" />
	<param name="flashvars" value="projName=smith-and-noble" />
	<param name="scale" value="noscale" />
	<param name="salign" value="l" />
	<param name="wmode" value="transparent" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf"
			name="fm_projDetail_479607195"
			align="left"
			width="478"
			height="370">
		<param name="flashvars" value="projName=smith-and-noble" />
		<param name="scale" value="noscale" />
		<param name="salign" value="l" />
		<param name="wmode" value="transparent" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Objective: Smith and Noble wanted to increase sales of their design packages, which include easy-to-coordinate window treatments. They wanted to make it super-simple for people to select eye-catching combinations and take the guesswork out of the ordering process. Solution: [...]]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2011/smith-and-noble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Data Bank</title>
		<link>http://www.naomida.com/wp2/2011/video-data-bank/</link>
		<comments>http://www.naomida.com/wp2/2011/video-data-bank/#comments</comments>
		<pubDate>Tue, 17 May 2011 03:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006-2011]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=464</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_projDetail_168339468"
			align="left"
			class="flashmovie"
			width="478"
			height="370">
	<param name="movie" value="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf" />
	<param name="flashvars" value="projName=vdb" />
	<param name="scale" value="noscale" />
	<param name="salign" value="l" />
	<param name="wmode" value="transparent" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf"
			name="fm_projDetail_168339468"
			align="left"
			width="478"
			height="370">
		<param name="flashvars" value="projName=vdb" />
		<param name="scale" value="noscale" />
		<param name="salign" value="l" />
		<param name="wmode" value="transparent" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Objective: Video Data Bank, located at the School of the Art Institute Chicago, is one of the top resources for video art in the US. They were looking for a new look and feel that would engage users and [...]]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2011/video-data-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit QuickBooks</title>
		<link>http://www.naomida.com/wp2/2011/intuit-quickbooks/</link>
		<comments>http://www.naomida.com/wp2/2011/intuit-quickbooks/#comments</comments>
		<pubDate>Tue, 17 May 2011 03:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006-2011]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=462</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_projDetail_1428049254"
			align="left"
			class="flashmovie"
			width="478"
			height="370">
	<param name="movie" value="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf" />
	<param name="flashvars" value="projName=intuit" />
	<param name="scale" value="noscale" />
	<param name="salign" value="l" />
	<param name="wmode" value="transparent" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf"
			name="fm_projDetail_1428049254"
			align="left"
			width="478"
			height="370">
		<param name="flashvars" value="projName=intuit" />
		<param name="scale" value="noscale" />
		<param name="salign" value="l" />
		<param name="wmode" value="transparent" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Objective: The Intuit QuickBooks marketing team wanted to create an interactive product selector to help small businesses zero in quickly on the right QuickBooks products. Solution: We helped make sense of the various product families from a user-need-based perspective, [...]]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2011/intuit-quickbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Jerry!</title>
		<link>http://www.naomida.com/wp2/2010/go-jerry/</link>
		<comments>http://www.naomida.com/wp2/2010/go-jerry/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=457</guid>
		<description><![CDATA[Seattle Repertory Theatre just launched a mini-site that I developed for their Go Jerry campaign. The goal was to provide a clever way to get people familiar with Jerry Manning, their new artistic director. This was a totally fun project, and my first site done entirely as a side-scroller. See it now]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2010/go-jerry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Repertory Theatre</title>
		<link>http://www.naomida.com/wp2/2010/seattle-repertory-theatre/</link>
		<comments>http://www.naomida.com/wp2/2010/seattle-repertory-theatre/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006-2011]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Nonprofit]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=455</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_projDetail_1537249629"
			align="left"
			class="flashmovie"
			width="478"
			height="370">
	<param name="movie" value="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf" />
	<param name="flashvars" value="projName=seattlerep" />
	<param name="scale" value="noscale" />
	<param name="salign" value="l" />
	<param name="wmode" value="transparent" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf"
			name="fm_projDetail_1537249629"
			align="left"
			width="478"
			height="370">
		<param name="flashvars" value="projName=seattlerep" />
		<param name="scale" value="noscale" />
		<param name="salign" value="l" />
		<param name="wmode" value="transparent" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Objective: Seattle Repertory Theatre wanted a fun way to familiarize people with its new artistic director, Jerry Manning, and to build enthusiasm for the upcoming theatre season with their &#8220;Go Jerry&#8221; campaign. Solution: We created an interactive, illustrated environment [...]]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2010/seattle-repertory-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two projects launch</title>
		<link>http://www.naomida.com/wp2/2010/two-projects-launch/</link>
		<comments>http://www.naomida.com/wp2/2010/two-projects-launch/#comments</comments>
		<pubDate>Fri, 21 May 2010 23:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=448</guid>
		<description><![CDATA[This spring I helped Children&#8217;s Home Society, and their partner, Burst for Prosperity come up with a website that conveyed the fascinating work they are doing to eliminate poverty in Washington State. Working with esteemed writer Annika Hipple, we showcased the stories of seven people who are benefiting from Burst&#8217;s numerous strategic initiatives. Take a [...]]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2010/two-projects-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Physical Therapy</title>
		<link>http://www.naomida.com/wp2/2010/community-physical-therapy/</link>
		<comments>http://www.naomida.com/wp2/2010/community-physical-therapy/#comments</comments>
		<pubDate>Fri, 21 May 2010 23:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006-2011]]></category>
		<category><![CDATA[Independent]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=446</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_projDetail_60868864"
			align="left"
			class="flashmovie"
			width="478"
			height="370">
	<param name="movie" value="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf" />
	<param name="flashvars" value="projName=cpt" />
	<param name="scale" value="noscale" />
	<param name="salign" value="l" />
	<param name="wmode" value="transparent" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf"
			name="fm_projDetail_60868864"
			align="left"
			width="478"
			height="370">
		<param name="flashvars" value="projName=cpt" />
		<param name="scale" value="noscale" />
		<param name="salign" value="l" />
		<param name="wmode" value="transparent" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Objective: Community Physical Therapy, a small practice in New York City, wanted to create its first website in order to connect better with potential customers, and to strengthen its relationship with current patients. Solution: Through the use of testimonials [...]]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2010/community-physical-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burst for Prosperity</title>
		<link>http://www.naomida.com/wp2/2010/burst-for-prosperity/</link>
		<comments>http://www.naomida.com/wp2/2010/burst-for-prosperity/#comments</comments>
		<pubDate>Fri, 21 May 2010 23:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006-2011]]></category>
		<category><![CDATA[Nonprofit]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=444</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_projDetail_1155640059"
			align="left"
			class="flashmovie"
			width="478"
			height="370">
	<param name="movie" value="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf" />
	<param name="flashvars" value="projName=burst" />
	<param name="scale" value="noscale" />
	<param name="salign" value="l" />
	<param name="wmode" value="transparent" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf"
			name="fm_projDetail_1155640059"
			align="left"
			width="478"
			height="370">
		<param name="flashvars" value="projName=burst" />
		<param name="scale" value="noscale" />
		<param name="salign" value="l" />
		<param name="wmode" value="transparent" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Objective: Burst for Prosperity, an initiative of Children&#8217;s Home Society, wanted to draw attention to its role in helping to reduce poverty in Washington State. Burst wanted to emphasize its methodology of testing and analyzing anti-poverty programs that are [...]]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2010/burst-for-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Buildings Institute live</title>
		<link>http://www.naomida.com/wp2/2010/new-buildings-institute-live/</link>
		<comments>http://www.naomida.com/wp2/2010/new-buildings-institute-live/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=437</guid>
		<description><![CDATA[Working with FuseIQ, I helped New Buildings Institute plan, design, and produce their new website. I was inspired by the excellent photography they provided, which contained some beautiful details of common construction materials. Take a look]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2010/new-buildings-institute-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Buildings Institute</title>
		<link>http://www.naomida.com/wp2/2010/new-buildings-institute/</link>
		<comments>http://www.naomida.com/wp2/2010/new-buildings-institute/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006-2011]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=433</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_projDetail_456585027"
			align="left"
			class="flashmovie"
			width="478"
			height="370">
	<param name="movie" value="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf" />
	<param name="flashvars" value="projName=nbi" />
	<param name="scale" value="noscale" />
	<param name="salign" value="l" />
	<param name="wmode" value="transparent" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf"
			name="fm_projDetail_456585027"
			align="left"
			width="478"
			height="370">
		<param name="flashvars" value="projName=nbi" />
		<param name="scale" value="noscale" />
		<param name="salign" value="l" />
		<param name="wmode" value="transparent" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Objective: New Buildings Institute, a nonprofit organization, needed a way to organize a wealth of resources about building code and energy performance studies for its members. It wanted to convey its high level policy expertise, passion, and drive to [...]]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2010/new-buildings-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle BioMed is live</title>
		<link>http://www.naomida.com/wp2/2010/seattle-biomed-is-live/</link>
		<comments>http://www.naomida.com/wp2/2010/seattle-biomed-is-live/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=431</guid>
		<description><![CDATA[This Seattle organization is leading the world in research that will lead to vaccines for HIV, Malaria, Tuberculosis and others. Along with FuseIQ, I helped transition their new visual brand to a content-managed site that empowers them to let their site grow in a controlled way. The design goal was to capture the expertise and [...]]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2010/seattle-biomed-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle BioMed</title>
		<link>http://www.naomida.com/wp2/2010/seattle-bio-med/</link>
		<comments>http://www.naomida.com/wp2/2010/seattle-bio-med/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006-2011]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Nonprofit]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=426</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_projDetail_121152371"
			align="left"
			class="flashmovie"
			width="478"
			height="370">
	<param name="movie" value="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf" />
	<param name="flashvars" value="projName=sbri" />
	<param name="scale" value="noscale" />
	<param name="salign" value="l" />
	<param name="wmode" value="transparent" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf"
			name="fm_projDetail_121152371"
			align="left"
			width="478"
			height="370">
		<param name="flashvars" value="projName=sbri" />
		<param name="scale" value="noscale" />
		<param name="salign" value="l" />
		<param name="wmode" value="transparent" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Objective: Seattle BioMed is leading the world in understanding how infectious diseases work. My goal was to capture the passion of this scientific organization through a strong visual brand that makes their subject matter come alive. Solution: The strategy [...]]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2010/seattle-bio-med/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 ZERO 6</title>
		<link>http://www.naomida.com/wp2/2010/2-zero-6/</link>
		<comments>http://www.naomida.com/wp2/2010/2-zero-6/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006-2011]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Independent]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=419</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_projDetail_942853985"
			align="left"
			class="flashmovie"
			width="478"
			height="370">
	<param name="movie" value="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf" />
	<param name="flashvars" value="projName=206" />
	<param name="scale" value="noscale" />
	<param name="salign" value="l" />
	<param name="wmode" value="transparent" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf"
			name="fm_projDetail_942853985"
			align="left"
			width="478"
			height="370">
		<param name="flashvars" value="projName=206" />
		<param name="scale" value="noscale" />
		<param name="salign" value="l" />
		<param name="wmode" value="transparent" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Objective: To update the look &#038; feel of this modern hospitality seating company&#8217;s website, and infuse the site with fresh content. Solution: I maintained the existing Flash framework and found ways to adapt the pages to the new look [...]]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2010/2-zero-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Design for Quick Turnaround</title>
		<link>http://www.naomida.com/wp2/2010/flash-design-for-quick-turnaround/</link>
		<comments>http://www.naomida.com/wp2/2010/flash-design-for-quick-turnaround/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=415</guid>
		<description><![CDATA[Tier 3 just launched a home page banner that I designed, animated, and built in just a couple of days for Live Area Labs. It allowed me a chance to use some cool randomness in the animation which I sequenced with TweenMax. All the text is dynamic and updateable in the HTML page code. I [...]]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2010/flash-design-for-quick-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAN launched</title>
		<link>http://www.naomida.com/wp2/2009/pan-launched/</link>
		<comments>http://www.naomida.com/wp2/2009/pan-launched/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=410</guid>
		<description><![CDATA[A recent project I worked on with FuseIQ just launched: Parkinson&#8217;s Action Network. We redesigned their site to give them a stronger content management system, as well as a more consistent brand treatment. Take a look.]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2009/pan-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s Action Network</title>
		<link>http://www.naomida.com/wp2/2009/parkinsons-action-network/</link>
		<comments>http://www.naomida.com/wp2/2009/parkinsons-action-network/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006-2011]]></category>
		<category><![CDATA[Nonprofit]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=407</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_projDetail_1261495117"
			align="left"
			class="flashmovie"
			width="478"
			height="370">
	<param name="movie" value="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf" />
	<param name="flashvars" value="projName=pan" />
	<param name="scale" value="noscale" />
	<param name="salign" value="l" />
	<param name="wmode" value="transparent" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf"
			name="fm_projDetail_1261495117"
			align="left"
			width="478"
			height="370">
		<param name="flashvars" value="projName=pan" />
		<param name="scale" value="noscale" />
		<param name="salign" value="l" />
		<param name="wmode" value="transparent" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Objective: The client had outgrown their previous website and was in need of a new platform to accommodate a wealth of Parkinson&#8217;s-related content. The goal was to streamline and unify PAN&#8217;s online presence, and draw attention to the people [...]]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2009/parkinsons-action-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowed In</title>
		<link>http://www.naomida.com/wp2/2009/snowed-in/</link>
		<comments>http://www.naomida.com/wp2/2009/snowed-in/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=401</guid>
		<description><![CDATA[Just helped Vendaria update their latest snow thrower comparison tool for Home Depot. I made sure the data for 20 new products was incorporated correctly into Flash, and got to learn all about powerful 11&#8243; serrated augers.&#160;Check it out.]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2009/snowed-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Energy Improvement</title>
		<link>http://www.naomida.com/wp2/2009/cei/</link>
		<comments>http://www.naomida.com/wp2/2009/cei/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 00:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2006-2011]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=395</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_projDetail_860465439"
			align="left"
			class="flashmovie"
			width="478"
			height="370">
	<param name="movie" value="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf" />
	<param name="flashvars" value="projName=cei" />
	<param name="scale" value="noscale" />
	<param name="salign" value="l" />
	<param name="wmode" value="transparent" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.naomida.com/wp2/wp-content/projects/projDetail.swf"
			name="fm_projDetail_860465439"
			align="left"
			width="478"
			height="370">
		<param name="flashvars" value="projName=cei" />
		<param name="scale" value="noscale" />
		<param name="salign" value="l" />
		<param name="wmode" value="transparent" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Objective: To help a nonprofit organization provide a series of energy improvement resources in a structured, intuitive way. Solution: Developed a grid system and modular series of symbols to help organize content and educate members about the steps they [...]]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2009/cei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zune.net launched</title>
		<link>http://www.naomida.com/wp2/2009/zunenet-launched/</link>
		<comments>http://www.naomida.com/wp2/2009/zunenet-launched/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 23:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.naomida.com/wp2/?p=389</guid>
		<description><![CDATA[During spring and summer of 2009, I was involved in the redesign of the Microsoft Zune website to integrate more social features. I helped transition the content of the old site into the updated brand experience, building layouts, user flows, specifications and style guides. In plain English, I helped update the look and feel of [...]]]></description>
		<wfw:commentRss>http://www.naomida.com/wp2/2009/zunenet-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

